Island Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.71"
|
Wind
3.4
mph (NNW)
|
|
Dew Point
30°F
|
UV Index
1/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 32°F | 32°F | 32°F | 34°F | 35°F | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 31°F | 39°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 20°F | 19°F | 20°F | 22°F | 24°F | 26°F | 28°F | 28°F | 28°F | 26°F | 24°F | 24°F | 24°F | 25°F | 26°F | 25°F | 25°F | 24°F | 24°F | 22°F | 20°F | 18°F | 16°F | 15°F | 15°F | 15°F | 15°F |
| Feels Like | 32°F | 26°F | 27°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 28°F | 27°F | 25°F | 24°F | 22°F | 32°F | 15°F | 14°F | 14°F | 13°F | 12°F | 11°F | 11°F | 10°F | 12°F | 15°F | 18°F | 21°F | 24°F | 24°F | 24°F | 22°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 17°F | 16°F | 13°F | 13°F | 10°F | 9°F | 7°F | 7°F | 6°F | 5°F |
| Cloudiness | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 22% | 15% | 13% | 14% | 31% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 86% | 88% | 94% | 93% |
| Visibility | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 4 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 93% | 92% | 91% | 87% | 87% | 86% | 85% | 83% | 83% | 85% | 86% | 87% | 88% | 89% | 89% | 89% | 90% | 91% | 92% | 93% | 92% | 84% | 78% | 76% | 73% | 75% | 81% | 89% | 91% | 89% | 88% | 83% | 82% | 84% | 87% | 90% | 93% | 93% | 93% | 95% | 96% | 96% | 96% | 95% | 92% |
| Dew Point | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 30°F | 29°F | 28°F | 27°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F | 18°F | 19°F | 20°F | 21°F | 23°F | 23°F | 21°F | 22°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 20°F | 18°F | 16°F | 14°F | 13°F | 13°F | 12°F | 12°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 0.5 mph | 6.8 mph | 4.8 mph | 4.5 mph | 4.5 mph | 7 mph | 8.9 mph | 10.5 mph | 10.6 mph | 11.6 mph | 11.1 mph | 11.7 mph | 11.6 mph | 11.8 mph | 12 mph | 11.4 mph | 10.4 mph | 10.4 mph | 10.4 mph | 10 mph | 9.4 mph | 8.3 mph | 7.4 mph | 5.8 mph | 5.4 mph | 4.7 mph | 3.9 mph | 3.4 mph | 4 mph | 3.5 mph | 3.7 mph | 5.6 mph | 6.2 mph | 6 mph | 7.8 mph | 7.4 mph | 6.5 mph | 5.8 mph | 6.2 mph | 6.4 mph | 7.9 mph | 5.6 mph | 5.6 mph | 4.5 mph | 4.9 mph | 5 mph | 5.2 mph | 6.5 mph |
| Wind Direction |
![]() 85° E | ![]() 329° NNW | ![]() 351° N | ![]() 347° NNW | ![]() 359° N | ![]() 349° N | ![]() 357° N | ![]() 1° N | ![]() 8° N | ![]() 1° N | ![]() 3° N | ![]() 2° N | ![]() 1° N | ![]() 356° N | ![]() 351° N | ![]() 347° NNW | ![]() 342° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 318° NW | ![]() 318° NW | ![]() 310° NW | ![]() 321° NW | ![]() 325° NW | ![]() 298° WNW | ![]() 286° WNW | ![]() 257° WSW | ![]() 237° WSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 220° SW | ![]() 222° SW | ![]() 229° SW | ![]() 258° WSW | ![]() 283° WNW | ![]() 281° W | ![]() 278° W | ![]() 273° W | ![]() 276° W | ![]() 297° WNW | ![]() 313° NW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
37 °F
|
28 °F
|
0% |
92% |
|
Friday
Jan 9 |
Clouds |
39 °F
|
19 °F
|
0% |
76% |
|
Saturday
Jan 10 |
Snow |
24 °F
|
14 °F
|
20% |
75% |
|
Sunday
Jan 11 |
Clouds |
20 °F
|
9 °F
|
0% |
81% |
|
Monday
Jan 12 |
Clouds |
33 °F
|
17 °F
|
0% |
79% |
|
Tuesday
Jan 13 |
Clouds |
29 °F
|
19 °F
|
0% |
83% |
|
Wednesday
Jan 14 |
Clear |
17 °F
|
8 °F
|
0% |
57% |
|
Thursday
Jan 15 |
Clear |
15 °F
|
5 °F
|
0% |
65% |
|
Friday
Jan 16 |
Snow |
25 °F
|
10 °F
|
100% |
87% |
|
Saturday
Jan 17 |
Clouds |
14 °F
|
5 °F
|
83% |
82% |
|
Sunday
Jan 18 |
Snow |
14 °F
|
-3 °F
|
21% |
82% |
|
Monday
Jan 19 |
Clouds |
2 °F
|
-8 °F
|
0% |
72% |
|
Tuesday
Jan 20 |
Clouds |
9 °F
|
-7 °F
|
0% |
70% |
|
Wednesday
Jan 21 |
Snow |
21 °F
|
8 °F
|
20% |
86% |
|
Thursday
Jan 22 |
Clouds |
16 °F
|
5 °F
|
0% |
80% |
|
Friday
Jan 23 |
Clouds |
24 °F
|
4 °F
|
0% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Island Lake News Island Lake Photos Island Lake Videos |

Login
























